<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>General Health Articles</title>
	<atom:link href="http://general-health.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://general-health.net</link>
	<description></description>
	<pubDate>Sat, 17 May 2008 15:37:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Hearing To Focus On Direct-To-Consumer Ads For Prescription Drugs</title>
		<link>http://general-health.net/hearing-to-focus-on-direct-to-consumer-ads-for-prescription-drugs/</link>
		<comments>http://general-health.net/hearing-to-focus-on-direct-to-consumer-ads-for-prescription-drugs/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/hearing-to-focus-on-direct-to-consumer-ads-for-prescription-drugs/</guid>
		<description><![CDATA[Officials for Pfizer, Johnson &#38; Johnson, Merck and Schering&#45;Plough on Thursday will testify at a House Energy and Commerce]]></description>
			<content:encoded><![CDATA[<p>Officials for Pfizer</a>, Johnson &#038; Johnson</a>, Merck</a> and Schering-Plough</a> on Thursday will testify at a House Energy and Commerce Oversight and Investigations Subcommittee</a> hearing that Democrats hope will &#8220;lay the groundwork for future legislation to tighten controls on drug marketing,&#8221; the <cite>Wall Street Journal</cite> reports.  According to the <cite>Journal</cite>, although Democrats last year &#8220;lost a fight over proposals to strengthen government regulations&#8221; of direct-to-consumer television advertisements for prescription drugs, recent concerns about ads for the cholesterol medications Vytorin and Lipitor and the anemia treatment Procrit have &#8220;given Democrats &#8230; ammunition for a new battle&#8221; (Mundy, <cite>Wall Street Journal</cite>, 5/8).<BR><BR>The subcommittee will examine whether Merck and Schering-Plough in ads for Vytorin overstated the benefits of the medication, which a study released</a> in January found no more effective than a treatment available in generic form in the prevention of accumulation of plaque on artery walls (<cite>AP/Boston Globe</cite></a>, 5/8).  In addition, the subcommittee will examine the decision by Pfizer to feature Robert Jarvik, the inventor of the first artificial heart, in ads for Lipitor.  The subcommittee earlier this year raised concerns</a> that the ads could mislead the public because they portray Jarvik, who is not a licensed cardiologist, as a medical expert.  The subcommittee also will examine the decision by J&#038;J and subsidiary Ortho Biotech to continue to air ads that promoted Procrit as a treatment for fatigue &#8212; a use for which FDA</a> has not approved the medication &#8212; despite repeated requests by the agency to revise the ads (<cite>Wall Street Journal</cite>, 5/8).  <BR><BR>Witnesses from the American Medical Association</a>, the Kaiser Family Foundation</a> and other groups also will testify at the hearing (<cite>AP/Boston Globe</cite>, 5/8).
<p><b>  Comments  </b><br />  Subcommittee Chair Bart Stupak (D-Mich.) said, the &#8220;The issues with these ads aren&#8217;t limited to the three campaigns we will examine in our hearing,&#8221; adding, &#8220;But they serve as excellent case studies for problems prevalent in DTC marketing&#8221; (Loewenberg, <cite>The Politico</cite></a>, 5/7).  According to Stupak, the hearing could lead to legislation to allow FDA to require revisions to DTC TV ads for prescription drugs before they air (<cite>Wall Street Journal</cite>, 5/8).<BR><BR>AMA President-Elect Nancy Nielsen, who will testify at the hearing, said that the group seeks increased regulations on such ads, with large penalties for violations.  She added, &#8220;We have to recognize that direct-to-consumer adverting is primarily marketing, not education.&#8221;<BR><BR>Such ads lead &#8220;people toward the newest and very often the most expensive treatment options,&#8221; Drew Nannis, a spokesperson for AARP</a>, which plans to submit testimony for the hearing, said.<BR><BR>Steven Findlay &#8212; a health care analyst for Consumers Union</a>, which supports a moratorium on such ads for two years after prescription drugs reach the market &#8212; said, &#8220;DTC ads do promote a pill culture in this country.  They foster a culture in which we think there is a pill for every ill&#8221; (<cite>The Politico</cite>, 5/7).  <BR><BR>However, Pharmaceutical Research and Manufacturers Association</a> Vice President Ken Johnson said such ads prompt patients to visit physicians and help &#8220;start important doctor-patient discussions about conditions that might otherwise go undiagnosed or untreated&#8221; (<cite>Wall Street Journal</cite>, 5/8).<br />
<br /><br />Reprinted with kind permission from http://www.kaisernetwork.org</a>. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at http://www.kaisernetwork.org/dailyreports/healthpolicy</a>. The Kaiser Daily Health Policy Report is published for kaisernetwork.org, a free service of The Henry J. Kaiser Family Foundation. <br /><br /><b>&copy; 2008 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/hearing-to-focus-on-direct-to-consumer-ads-for-prescription-drugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prescription Drug Ads Need More Oversight To Protect Patients</title>
		<link>http://general-health.net/prescription-drug-ads-need-more-oversight-to-protect-patients/</link>
		<comments>http://general-health.net/prescription-drug-ads-need-more-oversight-to-protect-patients/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/prescription-drug-ads-need-more-oversight-to-protect-patients/</guid>
		<description><![CDATA[The American Medical Association (AMA) called for better government oversight of prescription drug advertisements directed at consumers to protect patients from misleading information. AMA President&#45;elect Nancy Nielsen, MD, shared the AMA's concerns with some direct&#45;to&#45;consumer advertisements (DTCA) in testimony to the House Energy and Commerce Committee Subcommittee on Oversight and Investigations.]]></description>
			<content:encoded><![CDATA[<p>The American Medical Association (AMA) called for better government oversight of prescription drug advertisements directed at consumers to protect patients from misleading information. AMA President-elect Nancy Nielsen, MD, shared the AMA&#8217;s concerns with some direct-to-consumer advertisements (DTCA) in testimony to the House Energy and Commerce Committee Subcommittee on Oversight and Investigations.<br /><br /><br />
&#8220;Direct-to-consumer ads often portray drugs through rose-colored glasses by including more information about a drug&#8217;s benefits than risks,&#8221; said Dr. Nielsen. &#8220;Imbalances in these ads can diminish patient understanding of certain drug risks, and increase the need for an ongoing dialogue between patients and physicians about the benefits and risks of prescription drugs.&#8221;<br /><br /><br />
At the hearing, the AMA discussed the need for FDA regulation over DTCA and shared guidelines for DTCA that address advertising content, disclosures, and audiences targeted. <br /><br /><br />
&#8220;The AMA guidelines for DTCA can help ensure that patients receive information about prescription drugs that is accurate, educational, well-balanced and encourages patient-physician communication,&#8221; said Dr. Nielsen. &#8220;We look forward to working with Congress to achieve our shared goal - that direct-to-consumer advertisements focus on truly helping patients rather than maximizing pharmaceutical companies&#8217; bottom line.&#8221;<br />
<br /><br />American Medical Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/prescription-drug-ads-need-more-oversight-to-protect-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Version Of Supplemental War Appropriations Bill Would Delay Medicaid Regulations, Increase FDA Funds</title>
		<link>http://general-health.net/senate-version-of-supplemental-war-appropriations-bill-would-delay-medicaid-regulations-increase-fda-funds/</link>
		<comments>http://general-health.net/senate-version-of-supplemental-war-appropriations-bill-would-delay-medicaid-regulations-increase-fda-funds/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/senate-version-of-supplemental-war-appropriations-bill-would-delay-medicaid-regulations-increase-fda-funds/</guid>
		<description><![CDATA[The Senate Appropriations Committee on Thursday plans to mark up a supplemental war appropriations bill that will include language to block for one year seven new Medicaid regulations proposed by the Bush administration, as well as additional funds for FDA, CQ Today reports (Higa, CQ Today, 5/7).  The House]]></description>
			<content:encoded><![CDATA[<p>The Senate Appropriations Committee</a> on Thursday plans to mark up a supplemental war appropriations bill that will include language to block for one year seven new Medicaid regulations proposed by the Bush administration, as well as additional funds for FDA</a>, <cite>CQ Today</cite> reports (Higa, <cite>CQ Today</cite>, 5/7).  The House version</a> of the legislation, which would cost more than $183 billion, includes the Medicaid language but not the FDA funds (Scully/Bourge, <cite>CongressDaily</cite>, 5/8).<BR><BR>According to Sen. Herb Kohl (D-Wis.), chair of the Senate Appropriations Subcommittee on Agriculture, Rural Development, FDA and Related Agencies</a>, the Senate version of the bill will include $275 million for FDA.  The legislation would provide $125 million for food safety; $100 million for medication and medical device safety; $40 million to modernize FDA science and the agency work force; and $10 million to upgrade FDA facilities and laboratories.  Kohl said, &#8220;With serious concerns about the FDA lacking the resources to do its job, this much needed increase in funding means the agency can hire more food inspectors, open offices overseas, expand data collection and take other necessary steps to prevent our food and drug safety being severely compromised&#8221; (Higa, <cite>CQ Today</cite>, 5/7).<BR><BR>However, the mark up of the bill might &#8220;prove to be nothing more than an exercise in regular appropriations procedure,&#8221; as Senate Majority Leader Harry Reid (D-Nev.) &#8220;has made it clear that he intends to bring the House bill to the floor&#8221; and Republicans likely will oppose the legislation, which &#8220;appeared certain to have much more domestic spending than the House bill,&#8221; <cite>CQ Today</cite> reports (Rogin/Clarke, <cite>CQ Today</cite>, 5/7).
<p><b>  Delay Likely for House Version  </b><br />  Democratic leaders had hoped to move the House version of the bill to the floor on Thursday, but on Wednesday they &#8220;expressed pessimism that they would be able to move the bill&#8221; this week because of opposition from the Blue Dog Coalition</a> and &#8220;Republican procedural delays&#8221; on a separate bill, <cite>CongressDaily</cite> reports (<cite>CongressDaily</cite>, 5/8).<BR><BR>The Blue Dog Coalition opposes the legislation because of a lack of offsets for some of the funds that the bill would provide.  The House Rules Committee</a> late Wednesday &#8220;sent out a notice that it did not plan to consider a rule for debate of the supplemental measure until next week &#8212; a clear indication that the House leadership&#8217;s appeals to the Blue Dogs had failed,&#8221; according to <cite>CQ Today</cite> (Rogin/Clarke, <cite>CQ Today</cite>, 5/7).<BR><BR>Bush on Wednesday reiterated his promise to veto the legislation in the event that the cost would exceed $108 billion (Lengell, <cite>Washington Times</cite></a>, 5/8).<br />
<br /><br />Reprinted with kind permission from http://www.kaisernetwork.org</a>. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at http://www.kaisernetwork.org/dailyreports/healthpolicy</a>. The Kaiser Daily Health Policy Report is published for kaisernetwork.org, a free service of The Henry J. Kaiser Family Foundation. <br /><br /><b>&copy; 2008 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/senate-version-of-supplemental-war-appropriations-bill-would-delay-medicaid-regulations-increase-fda-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Problem With Counterfeit Drugs</title>
		<link>http://general-health.net/the-problem-with-counterfeit-drugs/</link>
		<comments>http://general-health.net/the-problem-with-counterfeit-drugs/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/the-problem-with-counterfeit-drugs/</guid>
		<description><![CDATA[An editorial published this week in The Lancetcalls attention to the growing crisis concerning counterfeit drugs.Currently, America is dealing with a potential case of counterfeitingin the drug heparin. It is possible that a contaminant found in batchesof heparin has led to the death of at least 81 patients.]]></description>
			<content:encoded><![CDATA[<p>An editorial published this week in <i>The Lancet</i><br />
calls attention to the growing crisis concerning counterfeit drugs.<br />
Currently, America is dealing with a potential case of counterfeiting<br />
in the drug heparin. It is possible that a contaminant found in batches<br />
of heparin has led to the death of at least 81 patients.<br /><br />
<br /><br />
Between 2000 and 2006, according to the Editorial, the US Food and Drug<br />
Administration (FDA) has witnessed an 800% increase in the number of<br />
new counterfeit cases. It is thought that in developing countries, with<br />
weak or non-existing regulatory systems, about 10 - 30% of drugs are<br />
counterfeit. Due to their high demand, antimalarials are a popular<br />
choice for counterfeiters - fake medicines have been introduced into<br />
the markets in several countries in Asia.<br /><br />
<br /><br />
The Editorial calls for a multi-lateral approach in order to combat<br />
counterfeiters, and states the necessary involvement of WHO, countries<br />
and the pharmaceutical industry.<br /><br />
<br /><br />
&#8220;According to WHO, only 20% of its member states have well-developed<br />
drug regulatory systems, and around 30% have no or weak drug<br />
regulation&#8230; Drug authorities also need to work effectively with<br />
customs, the police, scientists, health workers, WHO, and INTERPOL.<br />
This type of collaborative approach has proved successful in tackling<br />
counterfeit antimalarials in southeast Asia. The pharmaceutical<br />
industry should be legally required to report suspected cases of<br />
counterfeiting to the relevant national drug authority - a practice which<br />
is currently voluntary. Companies must also be encouraged to lower the<br />
prices of their products in developing countries to reduce the economic<br />
incentive for counterfeiters,&#8221; writes the Editorial.<br /><br />
<br /><br />
It concludes that, &#8220;There is no magic bullet to deal with counterfeit<br />
medicines. Countries need to adopt multipronged, multidisciplinary<br />
approaches to combat the problem. WHO and donor countries should<br />
provide support to developing nations to strengthen their drug<br />
regulatory systems. But individual governmental commitment to this goal<br />
is essential. Without it, public safety will continue to be<br />
compromised.&#8221;<br /><br />
<br /><br />
<b>Combating counterfeit drugs</b><br /><br />
Editorial<br /><br />
<i>The Lancet </i>(2008): 371[9624]. p. 1551.<br /><br />
Click<br />
Here to View Journal Website</a><br /><br />
<br /><br />
Written by: Peter M Crosta</p>
<p><br />Copyright: Medical News Today<br />
<br /><b>Not to be reproduced without permission of Medical News Today</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/the-problem-with-counterfeit-drugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Studies Examine Ways To Curb Nonemergency Care In EDs, Risks Of Individual Health Insurance</title>
		<link>http://general-health.net/studies-examine-ways-to-curb-nonemergency-care-in-eds-risks-of-individual-health-insurance/</link>
		<comments>http://general-health.net/studies-examine-ways-to-curb-nonemergency-care-in-eds-risks-of-individual-health-insurance/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/studies-examine-ways-to-curb-nonemergency-care-in-eds-risks-of-individual-health-insurance/</guid>
		<description><![CDATA["Safety Net Hospital Emergency Departments: Creating Safety Valves for Non&#45;Urgent Care," Center for Studying Health System Change: According to the brief, hospital emergency departments are treating more patients, including those with non&#45;urgent health needs, and safety net hospitals are looking for ways to meet those non&#45;urgent needs more efficiently.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Safety Net Hospital Emergency Departments: Creating Safety Valves for Non-Urgent Care</a>,&#8221; Center for Studying Health System Change</a>: According to the brief, hospital emergency departments are treating more patients, including those with non-urgent health needs, and safety net hospitals are looking for ways to meet those non-urgent needs more efficiently.  The brief finds that a combination of approaches could help curb ED use for nonurgent care, including expansion of community health centers and community and health clinics, as well as strategies to improve their accessibility. Aligning hours of operation and available services among existing providers also could increase patients&#8217; care options at lower costs, according to the brief (HSC release, 5/7).<BR><BR><br />
&#8220;How Risky Is Individual Health Insurance?</a>&#8220;<cite> </cite><cite>Health Affairs</cite></a>: The study, by Mark Pauly and Robert Lieberthal of the University of Pennsylvania Wharton School</a>, finds that insured people in fair or poor health are less likely to drop or lose coverage entirely if they have individual coverage rather than small-group coverage. It also states that workers with relatively poor health and small-group coverage who became unemployed were considerably more likely to become uninsured than their counterparts with individual coverage. People with either large- or small-group insurance, however, were less likely to become uninsured than those covered through the individual market, the study says (<cite>Health Affairs</cite> release, 5/6).<BR><BR><br />
&#8220;Planning for the Future &#8212; Long-Term Care and the 2008 Election</a>,&#8221; <cite>New England Journal of Medicine</cite></a>: In the perspective, David Stevenson, an assistant professor of health policy at Harvard Medical School</a>, discusses how the &#8220;candidates in the 2008 presidential race have been virtually silent about long-term care policy,&#8221; despite the fact that long-term care &#8220;has all the makings of a great campaign issue.&#8221; Stevenson also examines what long-term care issues should be addressed, including financing, system-structure and whether the emphasis should be on public or private programs (Stevenson, <cite>NEJM</cite>, 5/8).<br />
<br /><br />Reprinted with kind permission from http://www.kaisernetwork.org</a>. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at http://www.kaisernetwork.org/dailyreports/healthpolicy</a>. The Kaiser Daily Health Policy Report is published for kaisernetwork.org, a free service of The Henry J. Kaiser Family Foundation. <br /><br /><b>&copy; 2008 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/studies-examine-ways-to-curb-nonemergency-care-in-eds-risks-of-individual-health-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contract Dispute Between California Hospital And Insurer Disrupts Care For Hmong Immigrant Children, Parents Say</title>
		<link>http://general-health.net/contract-dispute-between-california-hospital-and-insurer-disrupts-care-for-hmong-immigrant-children-parents-say/</link>
		<comments>http://general-health.net/contract-dispute-between-california-hospital-and-insurer-disrupts-care-for-hmong-immigrant-children-parents-say/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/contract-dispute-between-california-hospital-and-insurer-disrupts-care-for-hmong-immigrant-children-parents-say/</guid>
		<description><![CDATA[A dispute between Children's Hospital Central California and Anthem Blue Cross has caused Hmong immigrant children enrolled in government health insurance programs in Fresno County, Calif.]]></description>
			<content:encoded><![CDATA[<p>A dispute between Children&#8217;s Hospital Central California</a> and Anthem Blue Cross</a> has caused Hmong immigrant children enrolled in government health insurance programs in Fresno County, Calif., to face long waits for specialists and to travel to other cities to seek care, dozens of parents testified on Tuesday at a county Board of Supervisor&#8217;s meeting, the <cite>Fresno Bee</cite></a> reports. The contract between Children&#8217;s and Blue Cross ended Aug. 1, when the two parties could not agree on payment levels for children enrolled in Medi-Cal</a> &#8212; California&#8217;s Medicaid program &#8212; and Healthy Families</a> &#8212; the state&#8217;s version of SCHIP. <BR><BR>Gia Xiong of the Center for New Americans</a> said some parents have been told to take their children to San Francisco to seek care, adding, &#8220;The reality is, a newly arrived refugee has no idea where San Francisco is or where the hospital is.&#8221; At the meeting, supervisors said Blue Cross is responsible for not providing the children with accessible care. Supervisors directed the county&#8217;s health director, Edward Moreno, to begin to develop a list of steps the county could take to ensure the children have access to care. Supervisors also called for a legislative hearing to discuss the contract dispute. <BR><BR>According to the <cite>Bee</cite>, the county&#8217;s ability to resolve the matter is &#8220;unclear.&#8221; Stan Rosenstein, chief deputy director of the California Department of Health Care Services</a>, said it is the state&#8217;s responsibility to address the issue. Julie Hornback, director of the county&#8217;s Employment and Temporary Assistance Department, said the county is not involved in confidential negotiations between hospitals and insurers. <BR><BR>Talks between Blue Cross and the hospital are ongoing, the <cite>Bee</cite> reports. Leslie Porras, a spokesperson for Blue Cross, said that negotiations are &#8220;very positive&#8221; and that the company is &#8220;hopeful that we can reach an agreement here soon&#8221; (Anderson, <cite>Fresno Bee</cite>, 5/6).<br />
<br /><br />Reprinted with kind permission from http://www.kaisernetwork.org</a>. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at http://www.kaisernetwork.org/dailyreports/healthpolicy</a>. The Kaiser Daily Health Policy Report is published for kaisernetwork.org, a free service of The Henry J. Kaiser Family Foundation. <br /><br /><b>&copy; 2008 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/contract-dispute-between-california-hospital-and-insurer-disrupts-care-for-hmong-immigrant-children-parents-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Supreme Court To Consider Asylum Cases Of Men Whose Partners Were Forced To Undergo Abortions In China</title>
		<link>http://general-health.net/us-supreme-court-to-consider-asylum-cases-of-men-whose-partners-were-forced-to-undergo-abortions-in-china/</link>
		<comments>http://general-health.net/us-supreme-court-to-consider-asylum-cases-of-men-whose-partners-were-forced-to-undergo-abortions-in-china/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/us-supreme-court-to-consider-asylum-cases-of-men-whose-partners-were-forced-to-undergo-abortions-in-china/</guid>
		<description><![CDATA[The U.S. Supreme Court has agreed to consider appeals by two men whose partners were forced to undergo abortions in China, the AP/Google.com reports. According to the AP/Google.com, U.S. courts have taken "varying approaches" to petitions for asylum by Chinese men who argue that they have suffered from the country's one&#45;child&#45;per&#45;family policy.]]></description>
			<content:encoded><![CDATA[<p><br />Reprinted with kind permission from http://www.nationalpartnership.org</a>. You can view the entire Daily Women&#8217;s Health Policy Report, search the archives, or sign up for email delivery here</a>. The Daily Women&#8217;s Health Policy Report is a free service of the National Partnership for Women &#038; Families</a>, published by The Advisory Board Company.<br />
<br /><br /><b>&copy; 2008 The Advisory Board Company. All rights reserved.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/us-supreme-court-to-consider-asylum-cases-of-men-whose-partners-were-forced-to-undergo-abortions-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Energy And Commerce Committee Approves Bill To Reauthorize Community Health Centers Program</title>
		<link>http://general-health.net/house-energy-and-commerce-committee-approves-bill-to-reauthorize-community-health-centers-program/</link>
		<comments>http://general-health.net/house-energy-and-commerce-committee-approves-bill-to-reauthorize-community-health-centers-program/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/house-energy-and-commerce-committee-approves-bill-to-reauthorize-community-health-centers-program/</guid>
		<description><![CDATA[The House Energy and Commerce Committee on Wednesday by voice vote approved a bill (HR 1343) that would reauthorize the federal community health centers program through fiscal year 2012, CQ Today reports (Mattingly [1], CQ Today, 5/7).The legislation, sponsored by Rep.]]></description>
			<content:encoded><![CDATA[<p>The House Energy and Commerce Committee</a> on Wednesday by voice vote approved a bill (HR 1343</a>) that would reauthorize the federal community health centers program through fiscal year 2012, <cite>CQ Today</cite> reports (Mattingly [1], <cite>CQ Today</cite>, 5/7).<BR><BR>The legislation, sponsored by Rep. Gene Green (R-Texas), would authorize more than $14 billion over five years in all 50 states; Washington, D.C.; and U.S. territories.  The bill would provide $2.1 billion in FY 2008 and $2.5 billion in FY 2009.<BR><BR>In addition, the legislation would allow limited liability protection for physicians who volunteer at community health centers and extend liability protections to employees who travel to provide emergency care.  The bill also would require 30 demonstration grants for integrated health systems that provide access to primary and preventive care (Posner, <cite>CongressDaily</cite>, 5/8).<BR><BR>Green said, &#8220;Health centers represent our nation&#8217;s largest primary health care system and serve as a medical home to more than 15 million Americans, the overwhelming majority of whom are low-income or uninsured individuals,&#8221; adding, &#8220;This bill will double the number of Americans who can be served in these health centers.&#8221;  The Senate Health, Education, Labor and Pensions Committee</a> in November 2007 approved</a> a similar bill (S 901</a>) (<cite>CQ Today</cite>, 5/7).<br />
<br /><br />Reprinted with kind permission from http://www.kaisernetwork.org</a>. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at http://www.kaisernetwork.org/dailyreports/healthpolicy</a>. The Kaiser Daily Health Policy Report is published for kaisernetwork.org, a free service of The Henry J. Kaiser Family Foundation. <br /><br /><b>&copy; 2008 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/house-energy-and-commerce-committee-approves-bill-to-reauthorize-community-health-centers-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wichita Falls Entrepreneur Elected TMA Alliance President, USA</title>
		<link>http://general-health.net/wichita-falls-entrepreneur-elected-tma-alliance-president-usa/</link>
		<comments>http://general-health.net/wichita-falls-entrepreneur-elected-tma-alliance-president-usa/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/wichita-falls-entrepreneur-elected-tma-alliance-president-usa/</guid>
		<description><![CDATA[Wichita Falls businessman Patrick Hearn was elected president of the Texas Medical Association Alliance (TMAA). TMAA is the volunteer service organization of TMA physicians and physicians' spouses. He is married to Yvonne Hearn, MD, a TMA member physician who is a pathologist in Wichita Falls.Mr. Hearn is the 91st president of the organization. Until now, all TMAA presidents have been female.]]></description>
			<content:encoded><![CDATA[<p>Wichita Falls businessman Patrick Hearn was elected president of the Texas Medical Association Alliance (TMAA). TMAA is the volunteer service organization of TMA physicians and physicians&#8217; spouses. He is married to Yvonne Hearn, MD, a TMA member physician who is a pathologist in Wichita Falls.<br /><br /><br />
Mr. Hearn is the 91st president of the organization. Until now, all TMAA presidents have been female. &#8220;It feels odd to be the first male to serve as president of the alliance, but I&#8217;m honored to follow in the footsteps of some extraordinary women, who have set the bar high,&#8221; Mr. Hearn said. He will serve as president for one year.<br /><br /><br />
He has been active in the TMAA since 2002, including serving as vice president of membership and vice president of future planning. He also was the District 30 chair of the Texas Medical Association Political Action Committee. Mr. Hearn served as president of the Wichita County Medical Society Alliance in 2001-02.<br /><br /><br />
Mr. Hearn graduated magna cum laude with a bachelor of business administration degree from Midwestern State University in Wichita Falls. The Florida native owns and operates a business, Aqua Azul Divers. He and his wife have a daughter, Hillary.<br /><br /><br />
Mr. Hearn looks forward to the upcoming year. &#8220;The alliance adds great value to the profession of medicine. I am pleased to align myself with an organization that is a strong political force and attacks Texas&#8217; health care issues head on,&#8221; Hearn said.<br /><br /><br />
TMA is the largest state medical society in the nation, representing more than 43,000 physician and medical student members. It is located in Austin and has 120 component county medical societies around the state. Organized in 1853, TMA&#8217;s key objective is to improve the health of all Texans.<br /><br />Texas Medical Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://general-health.net/wichita-falls-entrepreneur-elected-tma-alliance-president-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statement By Mike Leavitt, Secretary Of Health And Human Services, On Designation Of Thomas Barker As Acting General Counsel</title>
		<link>http://general-health.net/statement-by-mike-leavitt-secretary-of-health-and-human-services-on-designation-of-thomas-barker-as-acting-general-counsel/</link>
		<comments>http://general-health.net/statement-by-mike-leavitt-secretary-of-health-and-human-services-on-designation-of-thomas-barker-as-acting-general-counsel/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://general-health.net/statement-by-mike-leavitt-secretary-of-health-and-human-services-on-designation-of-thomas-barker-as-acting-general-counsel/</guid>
		<description><![CDATA["I am pleased that the President has designated Tom as this Department's Acting General Counsel. Tom has served HHS in a variety of capacities for more than seven years and has an extraordinary understanding of our nation's health care policies and priorities."As General Counsel, Tom will lead the cadre of more than 400 attorneys who provide legal services within HHS. His breadth and depth of experience are a valuable asset to this Department.]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am pleased that the President has designated Tom as this Department&#8217;s Acting General Counsel. Tom has served HHS in a variety of capacities for more than seven years and has an extraordinary understanding of our nation&#8217;s health care policies and priorities.<br /><br /><br />
